Parcel 24-5S-02W-057-03211-001
Owners
TRSTE LLC TRUSTEE
BESTDEALAND PANACEA LAND TRUST
BESTDEALAND PANACEA LAND TRUST
JOSEPH E. SEAGLE
P O BOX 547945
ORLANDO, FL 32854-7945
Parcel Summary
| Location | HARDEE AVE PANACEA, FL 32346 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | 3: UNINCORPORATED COUNTY |
| Map Parcel | 4 |
| Acreage | .1140 |
| Section | 24 |
| Township | 5S |
| Range | 2W |
| Subdivision | PANACEA MINERAL SPRG |
Keyline Description
PANACEA MINERAL SPRINGSUNIT 1 BLOCK 30 LOT 5
OR 49 P 292 OR 146 P 736
OR 169 P 709 OR 557 P 127
OR 620 P 489 OR 947 P 399
OR 1003 P 143 OR 1255 P 54
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| Assessed Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
| SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1255/0054 | 2022-03-07 | P | 98 | Warranty Deed | Vacant | $130,000 | Grantor: DRAE, LLC Grantee: TRSTE LLC TRUSTEE OF THE DELAND PANACEA LAND |
| WD 1003/0143 | 2016-06-09 | U | 12 | Warranty Deed | Vacant | $12,100 | Grantor: ACORN 6B MINERAL SPRINGS REAL ESTATE, LLC Grantee: DRAE, LLC |
| CT 0947/0399 | 2014-07-10 | U | 11 | CERTIFICATE OF TITLE | Vacant | $100 | Grantor: CLERK OF COURT / COASTAL BLUE WATERS PROP LLC Grantee: ACORN 6B MINERAL SPRINGS REAL ESTATE, LLC |
| WD 0620/0489 | 2005-10-03 | Q | 02 | Warranty Deed | Vacant | $501,000 | Grantor: PIERPOINT PROPERTIES LLC Grantee: COASTAL BLUE WATERS PROPERTIES LLC |
| WD 0557/0127 | 2004-09-10 | U | Warranty Deed | Vacant | $141,000 | Grantor: JER-BE-LOU Grantee: PIERPOINT PROPERTIES LLC | |
| QC 0169/0709 | 1990-09-01 | U | Quit Claim Deed | Vacant | $2,000 | ||
| WD 0153/0614 | 1989-06-01 | U | Warranty Deed | Vacant | $100 | ||
| WD 0153/0609 | 1989-06-01 | U | Warranty Deed | Vacant | $45,000 |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of November 03, 2025.
